May 16, 2016
Gong Cheng Xian Chan Kosiabura宮城県産コシアブラ
Ministry of Health, Labour and Welfare
Search administrative enforcement actions published by Japanese government agencies. Filter by company, governing law, action type, or issuing authority. Each record links to the original Japanese source.
4,820 actions(page 207 of 241)
May 16, 2016
Gong Cheng Xian Chan Kosiabura宮城県産コシアブラ
Ministry of Health, Labour and Welfare
May 16, 2016
Shan Xing Xian Chan Kosiabura山形県産コシアブラ
Ministry of Health, Labour and Welfare
May 16, 2016
Chang Ye Xian Chan Kogomi長野県産コゴミ
Ministry of Health, Labour and Welfare
May 16, 2016
Chang Ye Xian Chan Taranoya長野県産タラの芽
Ministry of Health, Labour and Welfare
May 16, 2016
Xin Xi Xian Chan Kosiabura新潟県産コシアブラ
Ministry of Health, Labour and Welfare
May 13, 2016
福島県Ministry of Health, Labour and Welfare
May 9, 2016
福島県Ministry of Health, Labour and Welfare
May 9, 2016
岩手県Ministry of Health, Labour and Welfare
May 9, 2016
Iwakishiいわき市
Ministry of Health, Labour and Welfare
May 9, 2016
宮城県Ministry of Health, Labour and Welfare
May 6, 2016
福島県Ministry of Health, Labour and Welfare
May 2, 2016
Hoy Mu Xian Chan Kosiabura栃木県産コシアブラ
Ministry of Health, Labour and Welfare
May 2, 2016
Fu Dao Xian Chan Kosiabura福島県産コシアブラ
Ministry of Health, Labour and Welfare
May 2, 2016
Qun Ma Xian Chan Inosisirou群馬県産イノシシ肉
Ministry of Health, Labour and Welfare
May 2, 2016
Gong Cheng Xian Chan Kosiabura宮城県産コシアブラ
Ministry of Health, Labour and Welfare
May 2, 2016
Qun Ma Xian Chan Nihonzikarou群馬県産ニホンジカ肉
Ministry of Health, Labour and Welfare
May 2, 2016
Qun Ma Xian Chan Tukinowagumarou群馬県産ツキノワグマ肉
Ministry of Health, Labour and Welfare
Apr 28, 2016
福島県Ministry of Health, Labour and Welfare
Apr 28, 2016
K.K. G&c CORPORATION株式会社 G&C CORPORATION
Ministry of Health, Labour and Welfare
Apr 26, 2016
国立医薬品食品衛生研究所Ministry of Health, Labour and Welfare
| Date | Company | Law | Action | Penalty | Authority |
|---|---|---|---|---|---|
| May 16, 2016 | Gong Cheng Xian Chan Kosiabura 宮城県産コシアブラ | 放射性物質の規制に関する基準値超過 | 基準値超過 | - | Ministry of Health, Labour and Welfare |
| May 16, 2016 | Shan Xing Xian Chan Kosiabura 山形県産コシアブラ | 放射性物質の規制に関する基準値超過 | 基準値超過 | - | Ministry of Health, Labour and Welfare |
| May 16, 2016 | Chang Ye Xian Chan Kogomi 長野県産コゴミ | 放射性物質の規制に関する基準値超過 | 基準値超過 | - | Ministry of Health, Labour and Welfare |
| May 16, 2016 | Chang Ye Xian Chan Taranoya 長野県産タラの芽 | 放射性物質の規制に関する基準値超過 | 基準値超過 | - | Ministry of Health, Labour and Welfare |
| May 16, 2016 | Xin Xi Xian Chan Kosiabura 新潟県産コシアブラ | 放射性物質の基準値超過 | 基準値超過 | - | Ministry of Health, Labour and Welfare |
| May 13, 2016 | 福島県 | 水道法 | Administrative Guidance | - | Ministry of Health, Labour and Welfare |
| May 9, 2016 | 福島県 | 放射性物質の規制に関する法律 | 基準値超過 | - | Ministry of Health, Labour and Welfare |
| May 9, 2016 | 岩手県 | 放射性物質の規制に関する法律 | 基準値超過 | - | Ministry of Health, Labour and Welfare |
| May 9, 2016 | Iwakishi いわき市 | 放射性物質の規制に関する法律 | 基準値超過 | - | Ministry of Health, Labour and Welfare |
| May 9, 2016 | 宮城県 | 放射性物質の規制に関する法律 | 基準値超過 | - | Ministry of Health, Labour and Welfare |
| May 6, 2016 | 福島県 | 原子力災害対策特別措置法 | 出荷制限の設定 | - | Ministry of Health, Labour and Welfare |
| May 2, 2016 | Hoy Mu Xian Chan Kosiabura 栃木県産コシアブラ | 食品衛生法 | 基準値超過 | - | Ministry of Health, Labour and Welfare |
| May 2, 2016 | Fu Dao Xian Chan Kosiabura 福島県産コシアブラ | 食品衛生法 | 基準値超過 | - | Ministry of Health, Labour and Welfare |
| May 2, 2016 | Qun Ma Xian Chan Inosisirou 群馬県産イノシシ肉 | 食品衛生法 | 基準値超過 | - | Ministry of Health, Labour and Welfare |
| May 2, 2016 | Gong Cheng Xian Chan Kosiabura 宮城県産コシアブラ | 食品衛生法 | 基準値超過 | - | Ministry of Health, Labour and Welfare |
| May 2, 2016 | Qun Ma Xian Chan Nihonzikarou 群馬県産ニホンジカ肉 | 食品衛生法 | 基準値超過 | - | Ministry of Health, Labour and Welfare |
| May 2, 2016 | Qun Ma Xian Chan Tukinowagumarou 群馬県産ツキノワグマ肉 | 食品衛生法 | 基準値超過 | - | Ministry of Health, Labour and Welfare |
| Apr 28, 2016 | 福島県 | 原子力災害対策特別措置法 | 出荷制限の設定 | - | Ministry of Health, Labour and Welfare |
| Apr 28, 2016 | K.K. G&c CORPORATION 株式会社 G&C CORPORATION | 食品衛生法 | 検査命令 | - | Ministry of Health, Labour and Welfare |
| Apr 26, 2016 | 国立医薬品食品衛生研究所 | 放射性物質の規制に関する基準 | 基準値超過なし | - | Ministry of Health, Labour and Welfare |
Disclaimer
English company names, law names, and action types are provided for reference only. The authoritative record is the original Japanese government source linked on each detail page. Always verify against the original before making any compliance, credit, or legal decision.