19 Feb 2026
(株)アクアピアGovernment disclosure record
Did not establish a signal system and designate a person to give signals before starting the operation of the lake equipment.
Public risk disclosures
Search public Japanese government disclosures that name companies or operators even when the record is not a standard administrative enforcement action. Coverage includes labor standards violation disclosures, FSA warnings for unregistered financial operators, and travel agency sanctions.
Total
3,044
Labor
1,834
FSA warnings
1,148
Travel
62
3,044 public records(page 16 of 153)
19 Feb 2026
(株)アクアピアGovernment disclosure record
Did not establish a signal system and designate a person to give signals before starting the operation of the lake equipment.
19 Feb 2026
(株)茨城農栄Government disclosure record
Failure to establish a prior work plan and allowing workers to enter dangerous areas when performing work using a forklift; working on a roof approximately 9 meters high and stepping through.
19 Feb 2026
クニミネ工業(株)Government disclosure record
The company failed to pay approximately 3.4 million yen in total regular wages to six workers over one month, and did not stop the machinery during cleaning at the Onahama factory.
18 Feb 2026
(有)杉山重機Government disclosure record
Failure to implement displacement prevention measures for mobile ladders during work, allowing workers to perform tasks without such measures in bridge construction.
18 Feb 2026
(株)太陽松食品Government disclosure record
Failed to pay 680,000 yen in wages and conducted illegal overtime work for two workers without valid 36 Agreement; measures taken to prevent contact between traveling crane and workers.
18 Feb 2026
(株)ベストGovernment disclosure record
Failure to take measures to prevent danger and failure to promptly submit a worker injury report after a work-related accident requiring more than four days of leave, during work using a drag shovel.
18 Feb 2026
(株)照岡屋渡会製菓Government disclosure record
The company failed to pay 2.47 million yen in wages to seven workers and also did not pay approximately 3.4 million yen in regular wages for up to five months to these workers. During machine cleaning at the Onahama plant, the machinery was stopped.
17 Feb 2026
新田工業(株)Government disclosure record
Failure to pay approximately 2.94 million yen and conducting arc welding work without using effective respiratory protective equipment, violating Article 27 of the Dust Prevention Regulations, affecting six workers over seven months.
17 Feb 2026
(株)三木組Government disclosure record
Workers were allowed to work at the edge of a work platform over 2 meters high without implementing fall prevention measures such as using fall arrest equipment. Three workers received approximately one month's regular wages.
17 Feb 2026
(株)光陽メンテナンスGovernment disclosure record
Failure to implement fall prevention measures during rope work at approximately 12 meters high on a school building rooftop, resulting in workers performing the work without safety measures.
17 Feb 2026
山喜工業(有)Government disclosure record
Failure to implement fall prevention measures on a mezzanine approximately 3 meters high, where workers were allowed to work without protective barriers, and performing rope work at approximately 12 meters high on a school building roof.
17 Feb 2026
山梨金属工業(株)Government disclosure record
Failure to install effective safety devices on the press machine and use of a mobile ladder for work in Nagakubo, Nagakubo, Shizuoka Prefecture.
17 Feb 2026
伊壷解体Government disclosure record
Failure to pay 1 million yen; allowed unqualified workers to perform hoisting work; operated mobile crane without qualification; exceeded extended working hours under the 36 Agreement for one worker.
16 Feb 2026
(株)T.クリエーションセンGovernment disclosure record
Failure to submit a report, allowing workers to work on scaffolding over 2 meters high without fall prevention measures such as guardrails, and not providing effective respiratory protective equipment.
13 Feb 2026
(株)一楽Government disclosure record
Violation of Labor Safety and Health Regulations Article 97 for failure to pay approximately 680,000 yen in regular wages to one worker over six months and failure to conclude and notify a valid Article 36 Agreement for two workers.
13 Feb 2026
(株)テラサワGovernment disclosure record
In Ina Town, failure to pay approximately 570,000 yen in regular wages over four months to three workers. Transported workers using a mobile crane in Ogano, Chichibu District, Saitama Prefecture.
12 Feb 2026
(有)木むらGovernment disclosure record
Iroyoshi in Kita Ward conducted outside and holiday work without valid 36 Agreement signing and notification, resulting in illegal overtime work for two workers. During timber processing work, they involved felling trees.
12 Feb 2026
(株)水本機械製作所Government disclosure record
Failure to use embedded or covered stop devices on machine rotating shafts and failure to implement fall prevention measures such as using fall arrest equipment at the edge of work platforms over 2 meters high.
12 Feb 2026
(有)ケー企画Government disclosure record
The violation involves failure to pay 1.4 million yen to workers and failure to pay a total of 9.7 million yen in regular wages for four months to 17 workers, as well as employing unqualified workers for vehicle-based construction machinery operations.
10 Feb 2026
まねきや硝子(株)Government disclosure record
Failure to patrol the work site, failure to provide special education for crane operation when hiring workers, and issues related to the installation of earth retaining supports leading to a landslide.
| Date | Company / operator | Source | Type | Summary |
|---|---|---|---|---|
| 19 Feb 2026 | (株)アクアピア Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Did not establish a signal system and designate a person to give signals before starting the operation of the lake equipment. |
| 19 Feb 2026 | (株)茨城農栄 Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failure to establish a prior work plan and allowing workers to enter dangerous areas when performing work using a forklift; working on a roof approximately 9 meters high and stepping through. |
| 19 Feb 2026 | クニミネ工業(株) Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | The company failed to pay approximately 3.4 million yen in total regular wages to six workers over one month, and did not stop the machinery during cleaning at the Onahama factory. |
| 18 Feb 2026 | (有)杉山重機 Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failure to implement displacement prevention measures for mobile ladders during work, allowing workers to perform tasks without such measures in bridge construction. |
| 18 Feb 2026 | (株)太陽松食品 Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failed to pay 680,000 yen in wages and conducted illegal overtime work for two workers without valid 36 Agreement; measures taken to prevent contact between traveling crane and workers. |
| 18 Feb 2026 | (株)ベスト Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failure to take measures to prevent danger and failure to promptly submit a worker injury report after a work-related accident requiring more than four days of leave, during work using a drag shovel. |
| 18 Feb 2026 | (株)照岡屋渡会製菓 Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | The company failed to pay 2.47 million yen in wages to seven workers and also did not pay approximately 3.4 million yen in regular wages for up to five months to these workers. During machine cleaning at the Onahama plant, the machinery was stopped. |
| 17 Feb 2026 | 新田工業(株) Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failure to pay approximately 2.94 million yen and conducting arc welding work without using effective respiratory protective equipment, violating Article 27 of the Dust Prevention Regulations, affecting six workers over seven months. |
| 17 Feb 2026 | (株)三木組 Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Workers were allowed to work at the edge of a work platform over 2 meters high without implementing fall prevention measures such as using fall arrest equipment. Three workers received approximately one month's regular wages. |
| 17 Feb 2026 | (株)光陽メンテナンス Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failure to implement fall prevention measures during rope work at approximately 12 meters high on a school building rooftop, resulting in workers performing the work without safety measures. |
| 17 Feb 2026 | 山喜工業(有) Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failure to implement fall prevention measures on a mezzanine approximately 3 meters high, where workers were allowed to work without protective barriers, and performing rope work at approximately 12 meters high on a school building roof. |
| 17 Feb 2026 | 山梨金属工業(株) Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failure to install effective safety devices on the press machine and use of a mobile ladder for work in Nagakubo, Nagakubo, Shizuoka Prefecture. |
| 17 Feb 2026 | 伊壷解体 Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failure to pay 1 million yen; allowed unqualified workers to perform hoisting work; operated mobile crane without qualification; exceeded extended working hours under the 36 Agreement for one worker. |
| 16 Feb 2026 | (株)T.クリエーションセン Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failure to submit a report, allowing workers to work on scaffolding over 2 meters high without fall prevention measures such as guardrails, and not providing effective respiratory protective equipment. |
| 13 Feb 2026 | (株)一楽 Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Violation of Labor Safety and Health Regulations Article 97 for failure to pay approximately 680,000 yen in regular wages to one worker over six months and failure to conclude and notify a valid Article 36 Agreement for two workers. |
| 13 Feb 2026 | (株)テラサワ Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | In Ina Town, failure to pay approximately 570,000 yen in regular wages over four months to three workers. Transported workers using a mobile crane in Ogano, Chichibu District, Saitama Prefecture. |
| 12 Feb 2026 | (有)木むら Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Iroyoshi in Kita Ward conducted outside and holiday work without valid 36 Agreement signing and notification, resulting in illegal overtime work for two workers. During timber processing work, they involved felling trees. |
| 12 Feb 2026 | (株)水本機械製作所 Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failure to use embedded or covered stop devices on machine rotating shafts and failure to implement fall prevention measures such as using fall arrest equipment at the edge of work platforms over 2 meters high. |
| 12 Feb 2026 | (有)ケー企画 Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | The violation involves failure to pay 1.4 million yen to workers and failure to pay a total of 9.7 million yen in regular wages for four months to 17 workers, as well as employing unqualified workers for vehicle-based construction machinery operations. |
| 10 Feb 2026 | まねきや硝子(株) Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failure to patrol the work site, failure to provide special education for crane operation when hiring workers, and issues related to the installation of earth retaining supports leading to a landslide. |
Important context
This list aggregates public Japanese government disclosures. It is not a sanctions list, credit report, legal opinion, or procurement approval system. Verify material records against the linked original Japanese source before making any compliance, credit, or legal decision.