17 Mar 2026
(有)龍華堂Government disclosure record
Failure to pay 400,000 yen to two workers and approximately 450,000 yen for one month's regular wages to two workers, and approximately 900,000 yen for two months' wages to 28 workers.
Public risk disclosures
Search public Japanese government disclosures that name companies or operators even when the record is not a standard administrative enforcement action. Coverage includes labor standards violation disclosures, FSA warnings for unregistered financial operators, and travel agency sanctions.
Total
3,044
Labor
1,834
FSA warnings
1,148
Travel
62
3,044 public records(page 11 of 153)
17 Mar 2026
(有)龍華堂Government disclosure record
Failure to pay 400,000 yen to two workers and approximately 450,000 yen for one month's regular wages to two workers, and approximately 900,000 yen for two months' wages to 28 workers.
17 Mar 2026
エステスペース(株)Government disclosure record
The entity failed to pay approximately 1.7 million yen to one worker and approximately 400,000 yen to two workers, corresponding to one month's regular wages for each worker.
17 Mar 2026
(株)MGOGovernment disclosure record
Failed to pay regular wages to seven workers for two months, totaling approximately 1.7 million yen, and to one worker for one month in Chuo Ward, Kobe City, Hyogo Prefecture.
17 Mar 2026
テクノウッドワークス(株)Government disclosure record
Failed to promptly submit the worker injury and illness report after a work-related accident requiring more than four days of leave occurred, at a demolition site where there was a risk of falling objects and inadequate safety netting.
16 Mar 2026
(株)HARATAKEGovernment disclosure record
Failed to submit worker injury and illness report promptly after a work-related accident requiring more than 4 days of leave, and exceeded the extended working hours under the 36 Agreement for two workers.
16 Mar 2026
(株)日東フルラインGovernment disclosure record
Failed to pay 740,000 yen and forced two workers to perform illegal overtime exceeding the extended hours under the 36 Agreement. M Corporation forced seven workers to work illegal overtime, totaling approximately two months' regular wages.
16 Mar 2026
(株)Government disclosure record
Failure to stop machinery during cleaning at Kitakanto Chichibu Concrete, and failure to implement fall prevention measures at the edge of a work platform over 2 meters high.
16 Mar 2026
(株)寿造園Government disclosure record
A work-related accident occurred at a height of over 2 meters where no fall prevention measures, such as the installation of scaffolding, were taken, resulting in an injury requiring more than four days of leave. The incident involved Techno Wood Works Co., Ltd.
16 Mar 2026
(株)オフィスブランGovernment disclosure record
ROCKWOOL Japan failed to pay approximately 5.26 million yen in total, and did not pay about 330,000 yen in regular wages for one month to two workers. The incident occurred in Tomioka, Fukushima Prefecture, when starting machinery operation, and involved a certain signal.
16 Mar 2026
北海道フーズ輸送(株)Government disclosure record
Failure to pay 50,000 yen and forcing 10 workers to work over 100 hours of illegal overtime per month in Sapporo, Hokkaido, and Aiki, Aiki District, Hokkaido, including work using vehicle-type construction machinery.
13 Mar 2026
枕崎市漁業協同組合Government disclosure record
The violation involves allowing workers to enter dangerous areas during work using forklifts and operating collection machinery.
13 Mar 2026
(有)京阪神設備サービスGovernment disclosure record
Failure to promptly submit worker injury and illness reports after a work-related accident requiring more than four days of leave occurred, involving seven workers in Higashi Nada, Kobe City, Hyogo Prefecture, with a total of approximately two months' regular wages.
13 Mar 2026
(株)カノンラボGovernment disclosure record
Failure to pay wages to workers in Nagoya, Aichi Prefecture.
13 Mar 2026
フジトランスポート(株)Government disclosure record
Failure to patrol the work site and allowing one worker to perform overtime beyond the extended hours under the 36 Agreement at the Fukui branch, resulting in illegal overtime work. An incident involving a fall prevention device at approximately 3 meters high in Minami-Alps, Yamanashi Prefecture.
13 Mar 2026
(有)佐久間土建興業Government disclosure record
Submitted a worker injury report with false information regarding a work-related injury requiring more than a certain number of days off, related to a work-related accident.
13 Mar 2026
日成産業(株)Government disclosure record
Operating a forklift without lowering the forks to the minimum position when leaving the driver's seat, and operating machinery during cleaning without stopping it, by Hokukantou Chichibu Concrete.
13 Mar 2026
北日本印刷(株)Government disclosure record
Failed to pay regular wages totaling approximately 5.26 million yen to three workers over a maximum of 10 months, and to two workers for one month.
12 Mar 2026
(有)コアテック・九州Government disclosure record
An unqualified person operated a forklift, resulting in a work-related injury requiring more than four days of leave.
12 Mar 2026
Suisonia(株)Government disclosure record
Failure to take measures for safety and not paying approximately 1.87 million yen in regular wages for one month to five workers in Hatanishi Ward, Fukuoka City, Fukuoka Prefecture, to prevent the danger of falls.
12 Mar 2026
エンリッチ(株)Government disclosure record
Failed to take stop measures and allowed workers to perform tasks; did not pay approximately 1.01 million yen in regular wages to four workers over four months; used forklift for purposes other than its main use.
| Date | Company / operator | Source | Type | Summary |
|---|---|---|---|---|
| 17 Mar 2026 | (有)龍華堂 Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failure to pay 400,000 yen to two workers and approximately 450,000 yen for one month's regular wages to two workers, and approximately 900,000 yen for two months' wages to 28 workers. |
| 17 Mar 2026 | エステスペース(株) Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | The entity failed to pay approximately 1.7 million yen to one worker and approximately 400,000 yen to two workers, corresponding to one month's regular wages for each worker. |
| 17 Mar 2026 | (株)MGO Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failed to pay regular wages to seven workers for two months, totaling approximately 1.7 million yen, and to one worker for one month in Chuo Ward, Kobe City, Hyogo Prefecture. |
| 17 Mar 2026 | テクノウッドワークス(株) Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failed to promptly submit the worker injury and illness report after a work-related accident requiring more than four days of leave occurred, at a demolition site where there was a risk of falling objects and inadequate safety netting. |
| 16 Mar 2026 | (株)HARATAKE Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failed to submit worker injury and illness report promptly after a work-related accident requiring more than 4 days of leave, and exceeded the extended working hours under the 36 Agreement for two workers. |
| 16 Mar 2026 | (株)日東フルライン Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failed to pay 740,000 yen and forced two workers to perform illegal overtime exceeding the extended hours under the 36 Agreement. M Corporation forced seven workers to work illegal overtime, totaling approximately two months' regular wages. |
| 16 Mar 2026 | (株) Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failure to stop machinery during cleaning at Kitakanto Chichibu Concrete, and failure to implement fall prevention measures at the edge of a work platform over 2 meters high. |
| 16 Mar 2026 | (株)寿造園 Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | A work-related accident occurred at a height of over 2 meters where no fall prevention measures, such as the installation of scaffolding, were taken, resulting in an injury requiring more than four days of leave. The incident involved Techno Wood Works Co., Ltd. |
| 16 Mar 2026 | (株)オフィスブラン Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | ROCKWOOL Japan failed to pay approximately 5.26 million yen in total, and did not pay about 330,000 yen in regular wages for one month to two workers. The incident occurred in Tomioka, Fukushima Prefecture, when starting machinery operation, and involved a certain signal. |
| 16 Mar 2026 | 北海道フーズ輸送(株) Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failure to pay 50,000 yen and forcing 10 workers to work over 100 hours of illegal overtime per month in Sapporo, Hokkaido, and Aiki, Aiki District, Hokkaido, including work using vehicle-type construction machinery. |
| 13 Mar 2026 | 枕崎市漁業協同組合 Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | The violation involves allowing workers to enter dangerous areas during work using forklifts and operating collection machinery. |
| 13 Mar 2026 | (有)京阪神設備サービス Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failure to promptly submit worker injury and illness reports after a work-related accident requiring more than four days of leave occurred, involving seven workers in Higashi Nada, Kobe City, Hyogo Prefecture, with a total of approximately two months' regular wages. |
| 13 Mar 2026 | (株)カノンラボ Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failure to pay wages to workers in Nagoya, Aichi Prefecture. |
| 13 Mar 2026 | フジトランスポート(株) Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failure to patrol the work site and allowing one worker to perform overtime beyond the extended hours under the 36 Agreement at the Fukui branch, resulting in illegal overtime work. An incident involving a fall prevention device at approximately 3 meters high in Minami-Alps, Yamanashi Prefecture. |
| 13 Mar 2026 | (有)佐久間土建興業 Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Submitted a worker injury report with false information regarding a work-related injury requiring more than a certain number of days off, related to a work-related accident. |
| 13 Mar 2026 | 日成産業(株) Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Operating a forklift without lowering the forks to the minimum position when leaving the driver's seat, and operating machinery during cleaning without stopping it, by Hokukantou Chichibu Concrete. |
| 13 Mar 2026 | 北日本印刷(株) Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failed to pay regular wages totaling approximately 5.26 million yen to three workers over a maximum of 10 months, and to two workers for one month. |
| 12 Mar 2026 | (有)コアテック・九州 Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | An unqualified person operated a forklift, resulting in a work-related injury requiring more than four days of leave. |
| 12 Mar 2026 | Suisonia(株) Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failure to take measures for safety and not paying approximately 1.87 million yen in regular wages for one month to five workers in Hatanishi Ward, Fukuoka City, Fukuoka Prefecture, to prevent the danger of falls. |
| 12 Mar 2026 | エンリッチ(株) Government disclosure record | Labor standards violation disclosures | Referred for prosecution / disclosed | Failed to take stop measures and allowed workers to perform tasks; did not pay approximately 1.01 million yen in regular wages to four workers over four months; used forklift for purposes other than its main use. |
Important context
This list aggregates public Japanese government disclosures. It is not a sanctions list, credit report, legal opinion, or procurement approval system. Verify material records against the linked original Japanese source before making any compliance, credit, or legal decision.