1 Jan 2011
RetailFX Limited (eToro)Government disclosure record
Over-the-counter derivative transactions conducted via the internet.
Public risk disclosures
Search public Japanese government disclosures that name companies or operators even when the record is not a standard administrative enforcement action. Coverage includes labor standards violation disclosures, FSA warnings for unregistered financial operators, and travel agency sanctions.
Total
3,143
Labor
1,923
FSA warnings
1,158
Travel
62
3,143 public records(page 156 of 158)
1 Jan 2011
RetailFX Limited (eToro)Government disclosure record
Over-the-counter derivative transactions conducted via the internet.
1 Jan 2011
シャインワークス株式会社Government disclosure record
Public notice issued for engaging in financial instruments business without registration.
1 Jan 2011
4XP Ltd. (4xp.com)Government disclosure record
Over-the-counter derivatives trading conducted via the internet.
1 Jan 2011
FXDD Malta Limited (FXDD)Government disclosure record
Over-the-counter derivatives transactions conducted via the internet.
1 Dec 2010
株式会社クリア・システムGovernment disclosure record
Public notice issued regarding an entity conducting financial instruments business without registration.
1 Sept 2010
WINDWORD PTE LTDGovernment disclosure record
Public notice issued for engaging in financial instruments business without registration.
1 Sept 2010
株式会社TMTGovernment disclosure record
Public notice issued for engaging in financial instruments business without registration.
1 Sept 2010
L・B投資事業有限責任組合Government disclosure record
Public notice issued for engaging in financial instruments business without registration.
1 Sept 2010
経世総研株式会社Government disclosure record
Public notice issued for engaging in financial instruments business without registration.
1 Sept 2010
アイテック投資事業有限責任組合 無限責任組合員 株式会社アイテックエンタープライズGovernment disclosure record
Public notice issued for engaging in financial instruments business without registration.
1 Sept 2010
株式会社朝日経済情報Government disclosure record
Public notice issued for engaging in financial instruments business without registration.
1 Aug 2010
TM Financial Investment Partners株式会社Government disclosure record
Public notice issued regarding an entity conducting financial instruments business without registration.
1 Aug 2010
ジャパンキャピタルGovernment disclosure record
Public notice issued for engaging in financial instruments business without registration.
1 Aug 2010
株式会社エムケーアイGovernment disclosure record
Public notice issued regarding an entity conducting financial instruments business without registration.
1 Jul 2010
朝日インベストメント株式会社Government disclosure record
Public notice issued for engaging in financial instruments business without registration.
1 Jul 2010
ネクストコム株式会社Government disclosure record
Public notice issued regarding an entity that was warned for conducting financial instruments business without registration.
1 Jul 2010
株式会社エヌケーインベストメントGovernment disclosure record
Public notice issued for engaging in financial instruments business without registration.
1 Jun 2010
株式会社ウィンドGovernment disclosure record
Public notice issued for engaging in financial instruments business without registration.
1 May 2010
ベンチャービジネス証券投資法人 SAHomes投資事業有限責任組合本部Government disclosure record
Impersonating the registered investment corporation Venture Business Securities Investment Corporation.
1 Apr 2010
株式会社インタベストGovernment disclosure record
Public notice issued for engaging in financial instruments business without registration.
| Date | Company / operator | Source | Type | Summary |
|---|---|---|---|---|
| 1 Jan 2011 | RetailFX Limited (eToro) Government disclosure record | FSA unregistered operator warnings | Warning issued | Over-the-counter derivative transactions conducted via the internet. |
| 1 Jan 2011 | シャインワークス株式会社 Government disclosure record | FSA unregistered operator warnings | Warning issued | Public notice issued for engaging in financial instruments business without registration. |
| 1 Jan 2011 | 4XP Ltd. (4xp.com) Government disclosure record | FSA unregistered operator warnings | Warning issued | Over-the-counter derivatives trading conducted via the internet. |
| 1 Jan 2011 | FXDD Malta Limited (FXDD) Government disclosure record | FSA unregistered operator warnings | Warning issued | Over-the-counter derivatives transactions conducted via the internet. |
| 1 Dec 2010 | 株式会社クリア・システム Government disclosure record | FSA unregistered operator warnings | Warning issued | Public notice issued regarding an entity conducting financial instruments business without registration. |
| 1 Sept 2010 | WINDWORD PTE LTD Government disclosure record | FSA unregistered operator warnings | Warning issued | Public notice issued for engaging in financial instruments business without registration. |
| 1 Sept 2010 | 株式会社TMT Government disclosure record | FSA unregistered operator warnings | Warning issued | Public notice issued for engaging in financial instruments business without registration. |
| 1 Sept 2010 | L・B投資事業有限責任組合 Government disclosure record | FSA unregistered operator warnings | Warning issued | Public notice issued for engaging in financial instruments business without registration. |
| 1 Sept 2010 | 経世総研株式会社 Government disclosure record | FSA unregistered operator warnings | Warning issued | Public notice issued for engaging in financial instruments business without registration. |
| 1 Sept 2010 | アイテック投資事業有限責任組合 無限責任組合員 株式会社アイテックエンタープライズ Government disclosure record | FSA unregistered operator warnings | Warning issued | Public notice issued for engaging in financial instruments business without registration. |
| 1 Sept 2010 | 株式会社朝日経済情報 Government disclosure record | FSA unregistered operator warnings | Warning issued | Public notice issued for engaging in financial instruments business without registration. |
| 1 Aug 2010 | TM Financial Investment Partners株式会社 Government disclosure record | FSA unregistered operator warnings | Warning issued | Public notice issued regarding an entity conducting financial instruments business without registration. |
| 1 Aug 2010 | ジャパンキャピタル Government disclosure record | FSA unregistered operator warnings | Warning issued | Public notice issued for engaging in financial instruments business without registration. |
| 1 Aug 2010 | 株式会社エムケーアイ Government disclosure record | FSA unregistered operator warnings | Warning issued | Public notice issued regarding an entity conducting financial instruments business without registration. |
| 1 Jul 2010 | 朝日インベストメント株式会社 Government disclosure record | FSA unregistered operator warnings | Warning issued | Public notice issued for engaging in financial instruments business without registration. |
| 1 Jul 2010 | ネクストコム株式会社 Government disclosure record | FSA unregistered operator warnings | Warning issued | Public notice issued regarding an entity that was warned for conducting financial instruments business without registration. |
| 1 Jul 2010 | 株式会社エヌケーインベストメント Government disclosure record | FSA unregistered operator warnings | Warning issued | Public notice issued for engaging in financial instruments business without registration. |
| 1 Jun 2010 | 株式会社ウィンド Government disclosure record | FSA unregistered operator warnings | Warning issued | Public notice issued for engaging in financial instruments business without registration. |
| 1 May 2010 | ベンチャービジネス証券投資法人 SAHomes投資事業有限責任組合本部 Government disclosure record | FSA unregistered operator warnings | Warning issued | Impersonating the registered investment corporation Venture Business Securities Investment Corporation. |
| 1 Apr 2010 | 株式会社インタベスト Government disclosure record | FSA unregistered operator warnings | Warning issued | Public notice issued for engaging in financial instruments business without registration. |
Important context
This list aggregates public Japanese government disclosures. It is not a sanctions list, credit report, legal opinion, or procurement approval system. Verify material records against the linked original Japanese source before making any compliance, credit, or legal decision.